Sizing Guide
European kids' clothing is sized by height in centimetres, not age — which is why it tends to fit truer than North American sizing. Measure your child's height and match it to the size below. Between sizes? Size up: kids grow into it.
On the site, sizes are grouped the way we stock them — 44/50/56, 62/68, 74/80, and so on. Use the Size filter on any collection page to see everything available in that group, then check the individual size on the item itself.
Baby — sizes 44 to 92 (preemie to 2 years)
| Shop size | EU size | Fits height | Approx. age | CA/US equivalent |
|---|---|---|---|---|
| 44/50/56 | 44 | 38–44 cm | Preemie | Preemie |
| 50 | 44–50 cm | Newborn | Newborn | |
| 56 | 50–56 cm | 0–2 months | 2 months | |
| 62/68 | 62 | 56–62 cm | 2–4 months | 4 months |
| 68 | 62–68 cm | 4–6 months | 6 months | |
| 74/80 | 74 | 68–74 cm | 6–9 months | 9 months |
| 80 | 74–80 cm | 9–12 months | 12 months | |
| 86/92 | 86 | 80–86 cm | 12–18 months | 18 months |
| 92 | 86–92 cm | 18–24 months | 24 months / 2T |
Kids — sizes 98 to 140 (2 to 10 years)
| Shop size | EU size | Fits height | Approx. age | CA/US equivalent |
|---|---|---|---|---|
| 98/104 | 98 | 92–98 cm | 2–3 years | 3T |
| 104 | 98–104 cm | 3–4 years | 4T | |
| 110/116 | 110 | 104–110 cm | 4–5 years | 5 |
| 116 | 110–116 cm | 5–6 years | 6 | |
| 122/128 | 122 | 116–122 cm | 6–7 years | 7 |
| 128 | 122–128 cm | 7–8 years | 8 | |
| 134/140 | 134 | 128–134 cm | 8–9 years | 9 |
| 140 | 134–140 cm | 9–10 years | 10 |
Teens — sizes 146 to 176 (10 to 16 years)
| Shop size | EU size | Fits height | Approx. age | CA/US equivalent |
|---|---|---|---|---|
| 146/152 | 146 | 140–146 cm | 10–11 years | 11 |
| 152 | 146–152 cm | 11–12 years | 12 | |
| 158/164 | 158 | 152–158 cm | 12–13 years | 13 |
| 164 | 158–164 cm | 13–14 years | 14 | |
| 170/176 | 170 | 164–170 cm | 14–15 years | 15 |
| 176 | 170–176 cm | 15–16 years | 16 |
How to measure
Stand your child against a wall without shoes, heels touching the wall, and measure from the floor to the top of their head. That number in centimetres is their EU size. For babies who can't stand yet, lay them flat and measure head to heel.
Every brand fits a little differently — if you're unsure about a specific piece, get in touch and we'll tell you how it runs.